Program/ Year | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|
BSN | 868 | 240 | 248 | 1356 |
MSN | 119 | 50 | 104 | 273 |
PHD | 13 | 10 | 6 | 29 |
Total | 1000 | 300 | 358 | 1658 |
Program / Year | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|
Degree | 400 | 150 | 280 | 830 |
Diploma | Not Offered | 175 | 155 | 330 |
Total | 400 | 325 | 435 | 1160 |
Scholarships Programs | Total Slots | Disbursement Amount Till Date (PKR-Million) |
---|---|---|
Nursing Scholarships | 1600 | 450M |
Arts & Culture | 1160 | 210M |
–
Nursing Degrees | Allocated Slots | Utilized |
---|---|---|
BSN | 1356 | 1231 |
MSN | 273 | 188 |
PHD | 29 | 24 |
Total | *1658 | 1231 |
–
Arts Degrees | Allocated Slots | Utilized | Remaining |
---|---|---|---|
Degree | 830 | 785 | 47 |
Diploma | 330 | 173 | 157 |
Total | 1160 | 786 | 204 |
National Endowment Scholarships for Talent (NEST) A Company incorporated with SECP under Section 42 of the Companies Ordinance 1984
Ministry Of Federal Education and Professional Training
© 2021 National Endowment Scholarships for Talent (NEST)