Program | Total Approved Slots | Selected by ISAC | Remaining |
---|---|---|---|
Arts & Culture Program | 700 | 514 | 186 |
Nursing Program | 1300 | 1227 | 73 |
Total | 2000 | 1741 | 259 |
Nursing Program | Total Approved Slots | Selected by ISAC | Remaining |
---|---|---|---|
BSN | 1108 | 1056 | 52 |
MSN | 169 | 155 | 14 |
Phd | 23 | 16 | 07 |
Total | 1300 | 1227 | 73 |
–
Arts & Culture Program | Total Approved Slots | Selected by ISAC | Remaining |
---|---|---|---|
Degree BS | 550 | 464 | *86 |
Diploma | 150 | **50 | ***100 |
Total | 700 | 514 | 186 |
** Due to COVID 19 Arts Diploma Program not launched by the Institutes in 2021
*** Diploma slots will be utilized by Jun 2022
National Endowment Scholarships for Talent (NEST) A Company incorporated with SECP under Section 42 of the Companies Ordinance 1984
Ministry Of Federal Education and Professional Training
© 2021 National Endowment Scholarships for Talent (NEST)