Program/ Year | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|
BSN | 868 | 240 | 248 | 1356 |
MSN | 119 | 50 | 104 | 273 |
PHD | 13 | 10 | 6 | 29 |
Total | 1000 | 300 | 358 | 1658 |
Program / Year | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|
Degree | 400 | 150 | 256 | 806 |
Diploma | Not Offered | 150 | 55 | |
Total | 400 | 300 | 311 | 1011 |
Scholarships Programs | Total Slots | Selected Students | In Process | Remaining Slots | Disbursement Amount Till Date (PKR-Million) |
---|---|---|---|---|---|
Nursing Scholarships | 1600 | 1296 | 177 | 185 | 450M |
Arts & Culture | 1000 | 786 | 161 | 65 | 210M |
–
Nursing Degrees | Allocated Slots | Utilized | In Process | Remaining |
---|---|---|---|---|
BSN | 1356 | 1110 | 146 | 100 |
MSN | 273 | 167 | 26 | 80 |
PHD | 29 | 19 | 05 | 05 |
Total | *1658 | 1296 | 177 | 185 |
–
Arts Degrees | Allocated Slots | Utilized | Utilized | In Process |
---|---|---|---|---|
Degree | 806 | 620 | 121 | 65 |
Diploma | 205 | 166 | 39 | 0 |
Total | 1011 | 786 | 160 | 65 |
National Endowment Scholarships for Talent (NEST) A Company incorporated with SECP under Section 42 of the Companies Ordinance 1984
Ministry Of Federal Education and Professional Training
© 2021 National Endowment Scholarships for Talent (NEST)